- DE
- EN
Repair cost estimate Nr. 26000042
- Client
- UAB Example Logistics
- Date
- October 14, 2026
- Vehicle
- Rigid truck, 3 axles
- Plate
- KLM 123
- First registration
- 03/2021
- Repair location
- Hamburg, Germany
- Damage
- Front left corner impact
- Labor rate
- 118.00 EUR / h
- VAT
- 19 %, shown separately
- Cost basis
- Photo documentation
Damage findings
The front left corner took a glancing impact. The headlamp unit is broken, the bumper corner section is cracked and pushed in, and the corner deflector is torn at its mounts: all three are replaced and the corner is repainted. Damage behind the bumper can only be confirmed once it is removed.
Detailed repair costs
| Pos. | Work / part | Qty | Hrs | Unit price | Net |
|---|---|---|---|---|---|
| 1 | Remove and refit the front bumper | 1.00 | 1.00 | 118.00 | 118.00 |
| 2 | Replace the headlamp unit, left; adjust both headlamps | 1.00 | 0.80 | 118.00 | 94.40 |
| 3 | Replace the bumper corner section, left | 1.00 | 0.70 | 118.00 | 82.60 |
| 4 | Replace the corner deflector, left | 1.00 | 0.50 | 118.00 | 59.00 |
| 5 | Prepare and paint the corner section | 1.00 | 1.50 | 118.00 | 177.00 |
| 6 | Headlamp unit, left EX 471 820 61 | 1.00 | – | 695.70 | 695.70 |
| 7 | Bumper corner section, left EX 471 880 12 | 1.00 | – | 256.44 | 256.44 |
| 8 | Corner deflector, left EX 471 830 07 | 1.00 | – | 118.79 | 118.79 |
| 9 | Paint and repair materials | 1.00 | – | 68.40 | 68.40 |
| 10 | Damage assessment and estimate | 1.00 | – | 45.00 | 45.00 |
| 11 | Parts delivery | 1.00 | – | 35.00 | 35.00 |
| 12 | Disposal of replaced parts | 1.00 | – | 25.00 | 25.00 |
- Total net
- 1,775.33 EUR
- VAT 19 %
- 337.31 EUR
- Total incl. VAT
- 2,112.64 EUR
Total labor: 4.50 h. Replace the left headlamp unit, bumper corner section and corner deflector; repaint the corner. To check, included in the labor time: headlamp bracket and mounting points.
Possible repair shops near the repair location
- Example Truck Center HamburgAuthorised dealer · 6.4 km
- Nordhafen Example Truck RepairIndependent truck workshop · 9.1 km
Photo documentation
- 1 — Overview, front left
- 2 — Headlamp unit, close-up
- 3 — Bumper corner and deflector